
Advisory fuel rates for company cars
The new company car advisory fuel rates have been implemented from 1 March 2017.
Engine size | Petrol |
1400cc or less | 11p |
1401cc – 2000cc | 14p |
Over 2000cc | 22p |
Engine size | LPG |
1400cc or less | 7p |
1401cc – 2000cc | 9p |
Over 2000cc | 14p |
Engine size | Diesel |
1600cc or less | 9p |
1601cc – 2000cc | 11p |
Over 2000cc | 13p |
Under circumstances where an employer can show that the business travel cost in the cars provided to employees is higher than the suggested mileage rates, employers may be able to agree higher rates with HMRC.
Please contact us if you require further information on these new rates.